59eb48c0e64890a9c5db6be07c3cfbc7e28c0e05 medium Neon - 💸BACK 01.04.💸 wants to trade:

100fx60f
Field-Tested
100fx60f
Factory New
100fx60f
Factory New
ST
100fx60f
Field-Tested
100fx60f
Field-Tested
100fx60f
Factory New
ST
100fx60f
Field-Tested
ST
100fx60f
Field-Tested
100fx60f
Factory New

Value: $50.30

Any knife
Any offers

Value: $0.00

4

Replies

49

Estimated Offers

57

User Views

19.07.2020 08:59

posted

done

Status

Neon - 💸BACK 01.04.💸 attached a note:

Send Steam Offer to this user.

AWP | Dragon Lore (Field-Tested) $3.799,00 $2.713,57 0.1733158529
AWP | Dragon Lore (Field-Tested) $3.499,00 $2.499,29 0.2579653859
★ Falchion Knife | Doppler (Factory New) Sapphire $1.399,00 $999,29 0.0047370996
★ Karambit | Gamma Doppler (Factory New) Phase 3 $844,99 $603,56 0.0596683398
★ Talon Knife | Doppler (Factory New) Phase 2 $899,00 $642,14 0.0313339569
★ Karambit | Doppler (Factory New) Phase 2 $849,00 $606,43 0.0251951814
★ StatTrak™ Bayonet | Lore (Factory New) $1.499,00 $1.070,71 0.0612822771
★ Karambit | Doppler (Factory New) Phase 4 $668,01 $477,15 0.0271714106
★ StatTrak™ Karambit | Lore (Field-Tested) $699,00 $499,29 0.2732099891
★ StatTrak™ Karambit | Lore (Field-Tested) $699,00 $499,29 0.2103933245
★ StatTrak™ Karambit | Lore (Field-Tested) $699,00 $499,29 0.2844807208
★ Karambit | Tiger Tooth (Factory New) $699,00 $499,29 0.0244532004
★ Karambit | Slaughter (Minimal Wear) $549,00 $392,14 0.1185775399
★ StatTrak™ Butterfly Knife | Night (Field-Tested) $399,00 $285,00 0.3627575934
★ Stiletto Knife | Doppler (Factory New) Phase 2 $379,00 $270,71 0.0612796023
★ Driver Gloves | Imperial Plaid (Field-Tested) $429,00 $306,43 0.3507888317
★ StatTrak™ M9 Bayonet | Case Hardened (Minimal Wear) $419,00 $299,29 0.1195213273
★ Karambit | Lore (Battle-Scarred) $419,00 $299,29 0.5438197255
★ Karambit | Lore (Battle-Scarred) $419,00 $299,29 0.5484763980
★ StatTrak™ Karambit | Freehand (Field-Tested) $399,00 $285,00 0.1874879897
★ StatTrak™ Karambit | Black Laminate (Field-Tested) $439,00 $313,57 0.2524135411
...

Send Steam Offer to this user.

  • SteamRep Profile Status

    Clear

    See more information

    Last updated 21 days ago

  • Sign-in to update data.

Trade ID

#1880336

Trade Link

Show link

Share

took all my skins despite the exchange, I have screenshots of this exchange as his bot took everything I had
How much karambit Tiger tooth in cs money Bayonet m9 Doppler FN ph4 for Karambit Tiger tooth
Can I get something for free
for d lore

Caution!

Trading outside Steam for real money or Steam gifts is dangerous and inexperienced traders can get easily scammed.

You can use SkinBaron.com for a safe and secure market to buy and sell items.