endtrax wants to trade:
Value: $4.78
Value: $0.00
0
Replies
2
Estimated Offers
0
User Views
25.02.2017 04:52
posted
active
Status
Qty | Item | Exterior | Float | B/O | Screen
-----|-----------------------------|------------------|-----------------|----------|------------------------------------------
1 | Karambit Vanilla | ---------------- | 0.38693252 | 80 | Metjm
1 | AK-47 Fire Serpent | Field-Tested | 0.20996745 | 78 | Metjm
1 | AWP Asiimov | Field-Tested | 0.24648812 | 14 | Metjm
1 | USP-S Kill Confirmed | Field-Tested | 0.2365552 | 11 | Metjm
1 | M4A1-S Golden Coil | Field-Tested | 0.28389266 | 6 | Metjm
Send Steam Offer to this user.
Send Steam Offer to this user.
[/url]
Message edits: 2. Last edit: March 01, 2017 17:30
-
SteamRep Profile Status
Clear
Last updated about 8 years ago
-
Sign-in to update data.