✅TopDog™✅ wants to trade:
Value: $26.00
Value: $0.25
1
Reply
27
Estimated Offers
16
User Views
08.05.2018 18:23
posted
active
Status
2 accounts for trade
15+ Knives
My prices are not final, u can add me for discuss or if knife still not tradable http://steamcommunity.com/id/topdogtrade
Send me offer [
Send Steam Offer to this user.
-->Also I have skins on OTHER ACCOUNT ( M9 Lore ww; Kara Black Laminate BS; Kara CH BLUE GEM) https://steamcommunity.com/profiles/76561198363728690/
NO hydra/revolver/esports/vanilla. (if u wanna trade this key you need add more keys)
Items | Float and Notes | ss | b/o | CoolDown |
--------|-------|----|-----|-----|
Karambit Doppler | 0.02 Phase 2 | https://s.metjm.net/rKBVFyi.jpg | 174k 450$ | Until May 13 |
M9 Lore WW | 0.43 | https://s.metjm.net/OpiUDDY.jpg | 119k 310$ | NO |
M9 Tiger Tooth FN | 0.004 | https://s.metjm.net/dFoVu1w.jpg | 118k 305$ | NO |
Butterfly Ultraviolet MW | 0.14 fv | https://s.metjm.net/Qx8UqWS.jpg | 115k 300$ | NO |
Specialist Gloves Foundation FT | 0.33 | - | 102k 270$ | NO |
Karambit Case Hardened FT | 0.32 70% BLUE on back side | https://s.metjm.net/vgVU7Ou.jpg | 255$ 96k | NO |
Karambit Freehand FT | 0.21 | https://s.metjm.net/QlPVWmV.jpg | 93k 250$ | Until May 11 |
Karambit Black Laminate BS | 0.50 | https://s.metjm.net/YeaVqMy.jpg | 91k 245$ | Until May 12 |
Karambit Rust Coat BS | 0.87 High Rust | https://s.metjm.net/og2Vf5Y.jpg | 63k 165$ | Until May 11 |
Stattrak AWP Oni Taiji MW | 0.08 Gold Oskar on Scope | https://s.metjm.net/QYCULOK.jpg | 60k 155$ | NO |
Specialist Gloves Forest DDPT FT | 0.17 | - | 55k 150$ | NO |
Stattrak AWP Asiimov WW | 0.38 | https://s.metjm.net/goUULW0.jpg | 35k 92$ | NO |
M4A1-S Hot Rod FN | 0.011 | https://s.metjm.net/DRxU2u0.jpg | 28k 75$ | NO |
Karambit Case Hardened WW | 0.44 BLUE GEM 70% | https://s.metjm.net/Ro0VYks.jpg | 275k 700$ | Until May 12 |
[
-
SteamRep Profile Status
Clear
Last updated over 6 years ago
-
Sign-in to update data.