Sparkzor wants to trade:
Value: $0.22
Value: $0.53
0
Replies
7
Estimated Offers
1
User Views
27.06.2016 20:07
posted
active
Status
Paying 85% of market.
Send me trade offer:
Send Steam Offer to this user.
Buying other skins too, just send me an offer.
Example of prices:
AK-47 | Frontside Misty (BS) for 1 key
AK-47 | Frontside Misty (WW) for 2 keys
AK-47 | Frontside Misty (FT) for 2 keys
AK-47 | Frontside Misty (MW) for 3 keys
AK-47 | Frontside Misty (FN) for 7 keys
AK-47 | Aquamarine Revenge (BS) for 2 keys.
AK-47 | Aquamarine Revenge (WW) for 3 key
AK-47 | Aquamarine Revenge (FT) for 4 key
AK-47 | Aquamarine Revenge (MW) for 6 key
AK-47 | Aquamarine Revenge (FN) for 9 key
AK-47 | Redline (BS) (plus adds) for 1 key.
AK-47 | Redline (WW) (plus adds) for 2 keys.
AK-47 | Redline (FT) (plus adds) for 2 keys.
AK-47 | Redline (MW) for 5 keys.
AK-47 | Wasteland Rebel (BS) for 4 keys
AK-47 | Wasteland Rebel (WW) for 4 keys
AK-47 | Wasteland Rebel (FT) for 4 keys (5 if you add skins)
AK-47 | Wasteland Rebel (MW) for 7 keys
USP-S | Kill Confirmed (BS) (with adds) 5 keys
USP-S | Kill Confirmed (WW) for 5 keys
USP-S | Kill Confirmed (FT) for 6 keys
USP-S | Kill Confirmed (MW) (with some adds) for 8 keys
USP-S | Kill Confirmed (FN) for 15 keys
USP-S | Orion (BS) for 17 keys
USP-S | Orion (WW) for 5 keys
USP-S | Orion (FT) for 2 keys
USP-S | Orion (MW) for 2 keys
USP-S | Orion (FN) for 3 keys
M4A1-S | Cyrex (BS) for 2 keys
M4A1-S | Cyrex (WW) for 2 keys
M4A1-S | Cyrex (FT) for 2 keys
M4A1-S | Cyrex (MW) for 3 keys
M4A1-S | Cyrex (FN) for 4 keys
M4A1-S | Hyper Beast (BS) for 2 keys
M4A1-S | Hyper Beast (WW)(with adds) for 3 keys
M4A1-S | Hyper Beast (FT) for 3 keys
M4A1-S | Hyper Beast (MW) for 5 keys (6 keys with some adds)
M4A1-S | Hyper Beast (FN) for 11 keys
AWP | Hyper Beast (BS) for 3 keys
AWP | Hyper Beast (WW) for 4 keys
AWP | Hyper Beast (FT) for 6 keys
AWP | Hyper Beast (MW) for 9 keys
AWP | Hyper Beast (FN) for 15 keys
AWP | BOOM (FT) (with adds) for 5 keys
AWP | BOOM (MW) (with adds) for 6 keys
-
SteamRep Profile Status
Clear
Last updated over 8 years ago
-
Sign-in to update data.