♛Cs:Go buying skins with keys wants to trade:
Value: $14.15
Value: $0.30
0
Replies
7
Estimated Offers
1
User Views
25.07.2016 06:27
posted
active
Status
★ Butterfly Knife -44k
★ Flip Knife | Case Hardened (Battle-Scarred) -23k
★ M9 Bayonet | Case Hardened (Field-Tested) -50k
★ Flip Knife | Crimson Web (Field-Tested) -33k
★ Bayonet | Ultraviolet (Minimal Wear) -45k
★ Gut Knife | Crimson Web (Field-Tested) -18k
★ Falchion Knife | Scorched (Field-Tested) -14k
★ Flip Knife | Forest DDPAT (Field-Tested) -17k
★ Shadow Daggers | Forest DDPAT (Field-Tested) -16k
★ Huntsman Knife | Stained (Minimal Wear) -25k
★ Bayonet | Boreal Forest (Well-Worn) -23k
★ Gut Knife | Damascus Steel (Factory New) -26k
★ Shadow Daggers | Slaughter (Factory New) -38k
★ StatTrak™ Butterfly Knife | Safari Mesh (Well-Worn) -30k
-
SteamRep Profile Status
Clear
Last updated over 8 years ago
-
Sign-in to update data.