endtrax wants to trade:
Value: $3.23
Value: $0.00
0
Replies
1
Estimated Offers
1
User Views
20.09.2016 02:11
posted
active
Status
endtrax attached a note:
Skin | Float Value | b/o | Screen
- Flip Knife Marble Fade FN | 0.0119770886 | 62k | http://s.metjm.net/PR1kMyA.jpg
- AWP Lightning Strike FN | 0.0354352631 | 19k |
- USP-S Kill Confirmed FT | 0.2645227313 | 8k |
- M4A4 Desolate Space FT | 0.2139455080 | 7k |
- AK-47 Fuel Injector MW | 0.1007312089 | 14k |
-
SteamRep Profile Status
Clear
Last updated about 8 years ago
-
Sign-in to update data.