459fcddbee151fd6231fddd31b29309b4f3372b1 medium Krisamaci wants to trade:

100fx60f
Key
x 2
100fx60f
Key
100fx60f
Key
100fx60f
Key
100fx60f
Key
x 2
100fx60f
Key
100fx60f
Key
100fx60f
Key
Any key

Value: $1.63

100fx60f
Field-Tested
100fx60f
Field-Tested
100fx60f
Field-Tested
100fx60f
Battle-Scarred
100fx60f
Field-Tested
100fx60f
Battle-Scarred
100fx60f
Battle-Scarred
100fx60f
Well-Worn
100fx60f
Well-Worn
100fx60f
Minimal Wear
100fx60f
Minimal Wear
Any knife

Value: $7.58

3

Replies

12

Estimated Offers

24

User Views

01.08.2017 23:04

posted

active

Status

Krisamaci attached a note:

Flip Knife buying list:

Flip Knife | Scorched (Battle-Scarred) 20k
Flip Knife | Scorched (Well-Worn) 21k
Flip Knife | Scorched (Field-Tested) 21k
Flip Knife | Scorched (Minimal Wear) 25k
Flip Knife | Forest DDPAT (Battle-Scarred) 21k
Flip Knife | Forest DDPAT (Field-Tested) 23k
Flip Knife | Forest DDPAT (Minimal Wear) 25k
Flip Knife | Safari Mesh (Battle-Scarred) 20k
Flip Knife | Safari Mesh (Field-Tested) 21k
Flip Knife | Urban Masked (Field-Tested) 22k
Flip Knife | Urban Masked (Minimal Wear) 26k
Flip Knife | Night (Battle-Scarred) 23k
Flip Knife | Night (Minimal Wear) 26k
Flip Knife | Stained (Battle-Scarred) 25k
Flip Knife | Stained (Well-Worn) 24k
Flip Knife | Stained (Field-Tested) 26k
Flip Knife | Stained (Minimal Wear) 27k
Flip Knife | Rust Coat (Battle-Scarred) 25k
Flip Knife | Ultraviolet (Battle-Scarred) 25k
Flip Knife | Ultraviolet (Field-Tested) 31k
Flip Knife | Ultraviolet (Minimal Wear) 46k
Flip Knife Vanilla     27k
Flip Knife | Blue Steel (Battle-Scarred) 28k
Flip Knife | Blue Steel (Well-Worn) 27k
Flip Knife | Blue Steel (Field-Tested) 28k
Flip Knife | Blue Steel (Minimal Wear) 31k
Flip Knife | Damascus Steel (Field-Tested) 28k
Flip Knife | Damascus Steel (Minimal Wear) 34k
Flip Knife | Damascus Steel (Factory New) 36k
Flip Knife | Black Laminate (Well-Worn) 31k
Flip Knife | Black Laminate (Field-Tested) 31k
Flip Knife | Case Hardened (Battle-Scarred) 34k
Flip Knife | Case Hardened (Well-Worn)  32k
Flip Knife | Case Hardened (Field-Tested) 35k
Flip Knife | Case Hardened (Minimal Wear) 37k

Prices might be not updated.
Feel free to offer here, gonna check every offer:

Send Steam Offer to this user.

  • SteamRep Profile Status

    Clear

    See more information

    Last updated over 7 years ago

  • Sign-in to update data.

Trade ID

#1399567

Trade Link

Show link

Share

Only items were attached to this reply.
Only items were attached to this reply.
Only items were attached to this reply.
?

Caution!

Trading outside Steam for real money or Steam gifts is dangerous and inexperienced traders can get easily scammed.

You can use SkinBaron.com for a safe and secure market to buy and sell items.